Anderson Municipal Darlington Field METAR KAID
Small AirportElev. 280 m (919 ft)Anderson Municipal Darlington Field is situated in Anderson, United States. The ICAO code of Anderson Municipal Darlington Field is KAID and the IATA code is AID.
It has 2 runways: Asphalt runway 12/30 with a length of 5,400 ft (1,646 m), Asphalt runway 18/36 with a length of 3,399 ft (1,036 m).
The elevation is 280 m (919 ft). Its coordinates are:
KAID does not publish a METAR. Showing the nearest available station: KMIE (24 km away - Muncie/Johnson Fld, IN, US).
Flight Cat
VFR
Temp
23.3°C
Wind
8kt
Visibility
> 10sm
Ceiling
1,800ft
QNH
1013hPa
Raw METAR - KMIE
METAR KMIE 221453Z 29008KT 10SM FEW018 23/19 A2992 RMK AO2 SLP122 T02330194 56007
Decoded
- Wind
- From 290° (WNW) at 8 kt
- Visibility
- > 10 sm
- Sky
- Few (1–2 oktas) at 1,800 ft (549 m)
- Temp / DP
- 23.3°C (74°F) · Dew point 19.4°C (67°F)
- QNH
- 1013 hPa · 29.92 inHg
- Sea level P
- 1012.2 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 12 | 115° | 5,400 ft (1,646 m) | Asphalt | 175° | ↓ 8 kt | 1 kt R |
| 30 ★ best | 295° | 5,400 ft (1,646 m) | Asphalt | 5° | ↑ 8 kt | 1 kt L |
| 18 | 180° | 3,399 ft (1,036 m) | Asphalt | 110° | ↓ 3 kt | 8 kt R |
| 36 | 360° | 3,399 ft (1,036 m) | Asphalt | 70° | ↑ 3 kt | 8 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:59 UTC
Sunset00:31 UTC
Daylight:13h 31m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KMIE | Muncie/Johnson Fld, IN, US | 24 km | VFR | 290° 8 kt | > 10 sm | FEW 1800ft | 23.3°C |
| KUWL | New Castle/Henry Cnty, IN, US | 36 km | VFR | 180° 4 kt | > 10 sm | — | 22°C |
| KMQJ | Indianapolis Rgnl, IN, US | 38 km | VFR | 240° 9 kt | > 10 sm | — | 23.5°C |
| KUMP | Indianapolis Metro, IN, US | 42 km | VFR | 270° 7 kt | > 10 sm | — | 23.9°C |
| KMZZ | Marion Muni, IN, US | 43 km | MVFR | 290° 7 kt | > 10 sm | OVC 1200ft | 21.6°C |
| KTYQ | Indianapolis Exec, IN, US | 55 km | VFR | 290° 8 kt | > 10 sm | SCT 1400ft | 22.2°C |
| KGEZ | Shelbyville Muni, IN, US | 60 km | VFR | 260° 9 kt | > 10 sm | — | 24.4°C |
| KOKK | Kokomo Muni, IN, US | 60 km | MVFR | 280° 11 kt | > 10 sm | BKN 1100ft | 21.1°C |
| KPLD | Portland Muni, IN, US | 65 km | VFR | 230° 8 kt | > 10 sm | SCT 1500ft | 23.2°C |
| KEYE | Indianapolis/Eagle Creek Arpt, IN, US | 66 km | VFR | 280° 6 kt | > 10 sm | — | 23.9°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR