Dallas Fort Worth International Airport METAR KDFW
VFRLarge AirportElev. 185 m (607 ft)Dallas Fort Worth International Airport is situated in Dallas-Fort Worth, United States. The ICAO code of Dallas Fort Worth International Airport is KDFW and the IATA code is DFW.
It has 7 runways: Concrete runway 13L/31R with a length of 9,000 ft (2,743 m), Concrete runway 13R/31L with a length of 9,300 ft (2,835 m), Concrete runway 17C/35C with a length of 13,400 ft (4,084 m), Concrete runway 17L/35R with a length of 8,500 ft (2,591 m), Concrete runway 17R/35L with a length of 13,400 ft (4,084 m), Concrete runway 18L/36R with a length of 13,401 ft (4,085 m), Concrete runway 18R/36L with a length of 13,400 ft (4,084 m).
The elevation is 185 m (607 ft). Its coordinates are:
2026-08-22 15:00 UTC
Raw METAR
METAR KDFW 221453Z 24008KT 10SM FEW120 FEW200 OVC250 34/19 A3002 RMK AO2 SLP154 T03390189 51014
Decoded
- Wind
- From 240° (WSW) at 8 kt
- Visibility
- > 10 sm
- Sky
- Few (1–2 oktas) at 12,000 ft (3,658 m) · Few (1–2 oktas) at 20,000 ft (6,096 m) · Overcast (8 oktas) at 25,000 ft (7,620 m)
- Temp / DP
- 33.9°C (93°F) · Dew point 18.9°C (66°F)
- QNH
- 1017 hPa · 30.02 inHg
- Sea level P
- 1015.4 hPa
Runways
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 13L | 135° | 9,000 ft (2,743 m) | Concrete | 105° | ↓ 2 kt | 8 kt R |
| 31R | 315° | 9,000 ft (2,743 m) | Concrete | 75° | ↑ 2 kt | 8 kt L |
| 13R | 139° | 9,300 ft (2,835 m) | Concrete | 101° | ↓ 2 kt | 8 kt R |
| 31L | 319° | 9,300 ft (2,835 m) | Concrete | 79° | ↑ 2 kt | 8 kt L |
| 17C ★ best | 180° | 13,400 ft (4,084 m) | Concrete | 60° | ↑ 4 kt | 7 kt R |
| 35C | 0° | 13,400 ft (4,084 m) | Concrete | 120° | ↓ 4 kt | 7 kt L |
| 17L | 180° | 8,500 ft (2,591 m) | Concrete | 60° | ↑ 4 kt | 7 kt R |
| 35R | 0° | 8,500 ft (2,591 m) | Concrete | 120° | ↓ 4 kt | 7 kt L |
| 17R | 180° | 13,400 ft (4,084 m) | Concrete | 60° | ↑ 4 kt | 7 kt R |
| 35L | 0° | 13,400 ft (4,084 m) | Concrete | 120° | ↓ 4 kt | 7 kt L |
| 18L | 180° | 13,401 ft (4,085 m) | Concrete | 60° | ↑ 4 kt | 7 kt R |
| 36R | 0° | 13,401 ft (4,085 m) | Concrete | 120° | ↓ 4 kt | 7 kt L |
| 18R | 180° | 13,400 ft (4,084 m) | Concrete | 60° | ↑ 4 kt | 7 kt R |
| 36L | 0° | 13,400 ft (4,084 m) | Concrete | 120° | ↓ 4 kt | 7 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KDAL | Dallas/Love Fld, TX, US | 19 km | VFR | 250° 4 kt | > 10 sm | BKN 25000ft | 32.8°C |
| KADS | Dallas/Addison Arpt, TX, US | 20 km | VFR | 240° 6 kt | > 10 sm | — | 33°C |
| KGPM | Grand Prairie Muni, TX, US | 22 km | VFR | 240° 9 kt | > 10 sm | — | 33.5°C |
| KGKY | Arlington Muni, TX, US | 26 km | VFR | VRB° 6 kt | > 10 sm | — | 34.4°C |
| KAFW | Fort Worth/Alliance Arpt, TX, US | 28 km | VFR | 260° 8 kt | > 10 sm | BKN 25000ft | 34.4°C |
| KRBD | Dallas/Executive Arpt, TX, US | 29 km | VFR | 270° 7 kt | > 10 sm | — | 33.9°C |
| KDTO | Denton Muni, TX, US | 37 km | VFR | 240° 8 kt | > 10 sm | — | 33.9°C |
| KFWS | Fort Worth/Spinks Arpt, TX, US | 45 km | VFR | 240° 9 kt | > 10 sm | — | 35°C |
| KHQZ | Mesquite Metro, TX, US | 50 km | VFR | 200° 4 kt | > 10 sm | — | — |
| KJWY | Midlothian/Mid-Way Rgnl, TX, US | 50 km | VFR | 240° 7 kt | > 10 sm | — | 32.5°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR