Detroit Metropolitan Wayne County Airport METAR KDTW
VFRLarge AirportElev. 197 m (645 ft)Detroit Metropolitan Wayne County Airport is situated in Detroit, United States. The ICAO code of Detroit Metropolitan Wayne County Airport is KDTW and the IATA code is DTW.
It has 6 runways: PEM runway 03L/21R with a length of 8,501 ft (2,591 m), Concrete runway 03R/21L with a length of 10,001 ft (3,048 m), Concrete runway 04L/22R with a length of 10,000 ft (3,048 m), Concrete runway 04R/22L with a length of 12,003 ft (3,659 m), PEM runway 09L/27R with a length of 8,708 ft (2,654 m), Concrete runway 09R/27L with a length of 8,500 ft (2,591 m).
The elevation is 197 m (645 ft). Its coordinates are:
2026-08-22 15:00 UTC
Raw METAR
METAR KDTW 221453Z 13004KT 9SM FEW050 BKN090 BKN120 23/17 A2989 RMK AO2 SLP118 FRQ LTGICCC DSNT W-NW CB DSNT W-NW MOV E T02330172 58008
Decoded
- Wind
- From 130° (SE) at 4 kt
- Visibility
- 9 sm
- Sky
- Few (1–2 oktas) at 5,000 ft (1,524 m) · Broken (5–7 oktas) at 9,000 ft (2,743 m) · Broken (5–7 oktas) at 12,000 ft (3,658 m)
- Temp / DP
- 23.3°C (74°F) · Dew point 17.2°C (63°F)
- QNH
- 1012 hPa · 29.89 inHg
- Sea level P
- 1011.8 hPa
Runways
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03L | 29° | 8,501 ft (2,591 m) | PEM | 101° | ↓ 1 kt | 4 kt R |
| 21R | 209° | 8,501 ft (2,591 m) | PEM | 79° | ↑ 1 kt | 4 kt L |
| 03R | 29° | 10,001 ft (3,048 m) | Concrete | 101° | ↓ 1 kt | 4 kt R |
| 21L | 209° | 10,001 ft (3,048 m) | Concrete | 79° | ↑ 1 kt | 4 kt L |
| 04L | 29° | 10,000 ft (3,048 m) | Concrete | 101° | ↓ 1 kt | 4 kt R |
| 22R | 209° | 10,000 ft (3,048 m) | Concrete | 79° | ↑ 1 kt | 4 kt L |
| 04R | 29° | 12,003 ft (3,659 m) | Concrete | 101° | ↓ 1 kt | 4 kt R |
| 22L | 209° | 12,003 ft (3,659 m) | Concrete | 79° | ↑ 1 kt | 4 kt L |
| 09L ★ best | 89° | 8,708 ft (2,654 m) | PEM | 41° | ↑ 3 kt | 3 kt R |
| 27R | 269° | 8,708 ft (2,654 m) | PEM | 139° | ↓ 3 kt | 3 kt L |
| 09R | 89° | 8,500 ft (2,591 m) | Concrete | 41° | ↑ 3 kt | 3 kt R |
| 27L | 269° | 8,500 ft (2,591 m) | Concrete | 139° | ↓ 3 kt | 3 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KYIP | Detroit/Willow Run Arpt, MI, US | 15 km | VFR | VRB° 4 kt | > 10 sm | SCT 8000ft | 22.8°C |
| KONZ | Grosse Isle Muni, MI, US | 20 km | VFR | 180° 6 kt | > 10 sm | BKN 11000ft | 23°C |
| KTTF | Monroe/Custer Arpt, MI, US | 31 km | VFR | VRB° 2 kt | > 10 sm | FEW 7500ft | 23°C |
| KARB | Ann Arbor Muni, MI, US | 32 km | VFR | — | — | — | — |
| CYQG | Windsor Intl, ON, CA | 33 km | VFR | 320° 3 kt | 14.5 km | BKN 12000ft | 23°C |
| KDET | Detroit/C Young Arpt, MI, US | 36 km | VFR | 080° 7 kt | > 10 sm | BKN 9000ft | 23.3°C |
| KVLL | Oakland-Troy Arpt, MI, US | 39 km | VFR | 130° 5 kt | > 10 sm | SCT 8500ft | 20°C |
| KPTK | Pontiac/Oakland Intl, MI, US | 51 km | VFR | 240° 4 kt | > 10 sm | BKN 10000ft | 17.2°C |
| KDUH | Toledo/Suburban Arpt, MI, US | 59 km | VFR | 210° 2 kt | > 10 sm | BKN 7500ft | 22°C |
| KMTC | Selfridge ANGB, MI, US | 61 km | VFR | 060° 6 kt | 6 sm | BKN 4300ft | 20°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR