Fort Stockton Pecos County Airport METAR KFST
VFRMedium AirportElev. 918 m (3011 ft)Fort Stockton Pecos County Airport is situated in Fort Stockton, United States. The ICAO code of Fort Stockton Pecos County Airport is KFST and the IATA code is FST.
It has 5 runways: Asphalt runway 03/21 with a length of 4,400 ft (1,341 m), Grass runway 07/25 with a length of 4,961 ft (1,512 m), Grass runway 11/29 with a length of 3,348 ft (1,020 m), Asphalt runway 12/30 with a length of 7,508 ft (2,288 m), Turf runway 16/34 with a length of 3,981 ft (1,213 m).
The elevation is 918 m (3011 ft). Its coordinates are:
2026-08-22 15:00 UTC
Raw METAR
METAR KFST 221453Z AUTO 14004KT 10SM CLR 29/14 A3016 RMK AO2 SLP159 T02890144 51010
Decoded
- Wind
- From 140° (SE) at 4 kt
- Visibility
- > 10 sm
- Temp / DP
- 28.9°C (84°F) · Dew point 14.4°C (58°F)
- QNH
- 1021 hPa · 30.16 inHg
- Sea level P
- 1015.9 hPa
Runways
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03 | 37° | 4,400 ft (1,341 m) | Asphalt | 103° | ↓ 1 kt | 4 kt R |
| 21 | 217° | 4,400 ft (1,341 m) | Asphalt | 77° | ↑ 1 kt | 4 kt L |
| 07 | 81° | 4,961 ft (1,512 m) | Grass | 59° | ↑ 2 kt | 3 kt R |
| 25 | 261° | 4,961 ft (1,512 m) | Grass | 121° | ↓ 2 kt | 3 kt L |
| 11 ★ best | 128° | 3,348 ft (1,020 m) | Grass | 12° | ↑ 4 kt | 1 kt R |
| 29 | 308° | 3,348 ft (1,020 m) | Grass | 168° | ↓ 4 kt | 1 kt L |
| 12 | 127° | 7,508 ft (2,288 m) | Asphalt | 13° | ↑ 4 kt | 1 kt R |
| 30 | 307° | 7,508 ft (2,288 m) | Asphalt | 167° | ↓ 4 kt | 1 kt L |
| 16 | 171° | 3,981 ft (1,213 m) | Turf | 31° | ↑ 3 kt | 2 kt L |
| 34 | 351° | 3,981 ft (1,213 m) | Turf | 149° | ↓ 3 kt | 2 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KPEQ | Pecos Muni, TX, US | 77 km | VFR | Calm | > 10 sm | — | 29.5°C |
| KINK | Wink/Winkler Cnty, TX, US | 100 km | VFR | 160° 5 kt | > 10 sm | — | 29.4°C |
| KMRF | Marfa Muni, TX, US | 121 km | VFR | Calm | > 10 sm | — | 26.1°C |
| KODO | Odessa/Schlemeyer Fld, TX, US | 122 km | VFR | 220° 8 kt | > 10 sm | — | 29.4°C |
| KMAF | Midland Intl, TX, US | 133 km | VFR | 210° 10 kt | 7 sm | — | 30.6°C |
| KMDD | Midland Airpark, TX, US | 147 km | VFR | 240° 9 kt | > 10 sm | — | 31.5°C |
| KOZA | Ozona Muni, TX, US | 165 km | VFR | 180° 4 kt | > 10 sm | — | 30°C |
| KVHN | Van Horn/Culberson Cnty, TX, US | 179 km | VFR | 220° 3 kt | > 10 sm | — | 27.4°C |
| KBPG | Big Springs/McMahon , TX, US | 196 km | VFR | 230° 11 kt | > 10 sm | — | 31.6°C |
| KGNC | Seminole/Gaines Cnty, TX, US | 197 km | VFR | Calm | > 10 sm | — | 30.5°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR