Cincinnati Municipal Airport Lunken Field METAR KLUK
VFRMedium AirportElev. 147 m (483 ft)Cincinnati Municipal Airport Lunken Field is situated in Cincinnati, United States. The ICAO code of Cincinnati Municipal Airport Lunken Field is KLUK and the IATA code is LUK.
It has 3 runways: Asphalt runway 03L/21R with a length of 3,802 ft (1,159 m), Asphalt runway 03R/21L with a length of 6,101 ft (1,860 m), Asphalt runway 07/25 with a length of 5,127 ft (1,563 m).
The elevation is 147 m (483 ft). Its coordinates are:
2026-08-22 15:00 UTC
Flight Cat
VFR
Temp
25.6°C
Wind
5kt
Visibility
> 10sm
Ceiling
4,900ft
QNH
1014hPa
Raw METAR
METAR KLUK 221453Z 21005KT 10SM OVC049 26/20 A2994 RMK AO2 SLP135 T02560200 58008
Decoded
- Wind
- From 210° (SSW) at 5 kt
- Visibility
- > 10 sm
- Sky
- Overcast (8 oktas) at 4,900 ft (1,494 m)
- Temp / DP
- 25.6°C (78°F) · Dew point 20°C (68°F)
- QNH
- 1014 hPa · 29.94 inHg
- Sea level P
- 1013.5 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03L | 23° | 3,802 ft (1,159 m) | Asphalt | 173° | ↓ 5 kt | 1 kt L |
| 21R ★ best | 203° | 3,802 ft (1,159 m) | Asphalt | 7° | ↑ 5 kt | 1 kt R |
| 03R | 21° | 6,101 ft (1,860 m) | Asphalt | 171° | ↓ 5 kt | 1 kt L |
| 21L | 201° | 6,101 ft (1,860 m) | Asphalt | 9° | ↑ 5 kt | 1 kt R |
| 07 | 62° | 5,127 ft (1,563 m) | Asphalt | 148° | ↓ 4 kt | 3 kt R |
| 25 | 242° | 5,127 ft (1,563 m) | Asphalt | 32° | ↑ 4 kt | 3 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:56 UTC
Sunset00:24 UTC
Daylight:13h 28m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KCVG | Cincinnati Intl, KY, US | 22 km | VFR | 230° 5 kt | > 10 sm | BKN 4500ft | 23.9°C |
| KHAO | Hamilton/Butler Cnty, OH, US | 30 km | VFR | Calm | > 10 sm | SCT 4600ft | 25°C |
| KMWO | Middletown/Hook Fld, OH, US | 48 km | VFR | 220° 5 kt | > 10 sm | OVC 10000ft | 24°C |
| KOXD | Oxford/Miami Univ Arpt, OH, US | 54 km | VFR | 240° 4 kt | > 10 sm | SCT 4000ft | 22.6°C |
| KMGY | Dayton/Wright Brothers Arpt, OH, US | 57 km | VFR | 230° 7 kt | > 10 sm | SCT 9500ft | 23.9°C |
| KILN | Wilmington Arpt, OH, US | 65 km | VFR | 270° 11 kt | > 10 sm | — | 25°C |
| KHLB | Batesville Arpt, IN, US | 77 km | VFR | VRB° 3 kt | > 10 sm | — | 24°C |
| KRID | Richmond Muni, IN, US | 81 km | VFR | 220° 6 kt | > 10 sm | — | 23°C |
| KFGX | Flemingsburg Arpt, KY, US | 85 km | VFR | 300° 4 kt | > 10 sm | BKN 4200ft | 25.6°C |
| KSGH | Springfield Muni, OH, US | 96 km | VFR | 240° 7 kt | > 10 sm | FEW 9000ft | 24.4°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR