Mansfield Lahm Regional Airport METAR KMFD
VFRMedium AirportElev. 395 m (1297 ft)Mansfield Lahm Regional Airport is situated in Mansfield, United States. The ICAO code of Mansfield Lahm Regional Airport is KMFD and the IATA code is MFD.
It has 2 runways: Asphalt runway 05/23 with a length of 6,819 ft (2,078 m), Asphalt runway 14/32 with a length of 9,001 ft (2,744 m).
The elevation is 395 m (1297 ft). Its coordinates are:
2026-08-22 15:00 UTC
Flight Cat
VFR
Temp
25°C
Wind
9kt
Visibility
> 10sm
Ceiling
9,000ft
QNH
1014hPa
Raw METAR
METAR KMFD 221452Z 19009KT 10SM SCT090 25/19 A2993 RMK AO2 SLP125 T02500194 58013 $
Decoded
- Wind
- From 190° (S) at 9 kt
- Visibility
- > 10 sm
- Sky
- Scattered (3–4 oktas) at 9,000 ft (2,743 m)
- Temp / DP
- 25°C (77°F) · Dew point 19.4°C (67°F)
- QNH
- 1014 hPa · 29.93 inHg
- Sea level P
- 1012.5 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 05 | 47° | 6,819 ft (2,078 m) | Asphalt | 143° | ↓ 7 kt | 5 kt R |
| 23 ★ best | 227° | 6,819 ft (2,078 m) | Asphalt | 37° | ↑ 7 kt | 5 kt L |
| 14 | 137° | 9,001 ft (2,744 m) | Asphalt | 53° | ↑ 5 kt | 7 kt R |
| 32 | 317° | 9,001 ft (2,744 m) | Asphalt | 127° | ↓ 5 kt | 7 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:46 UTC
Sunset00:19 UTC
Daylight:13h 33m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KMNN | Marion Muni, OH, US | 51 km | VFR | 200° 7 kt | > 10 sm | BKN 11000ft | 22.8°C |
| KLPR | Elyria/Lorain Cnty, OH, US | 65 km | VFR | 220° 6 kt | > 10 sm | FEW 4500ft | 25°C |
| KDLZ | Delaware Muni, OH, US | 79 km | VFR | 240° 6 kt | > 10 sm | SCT 11000ft | 24°C |
| KPCW | Port Clinton/Erie-Ottawa Arpt, OH, US | 83 km | MVFR | 220° 4 kt | > 10 sm | BKN 2800ft | 23°C |
| KCLE | Cleveland/Hopkins Intl, OH, US | 86 km | VFR | 200° 9 kt | > 10 sm | FEW 3500ft | 25.6°C |
| KVTA | Newark/Heath Arpt, OH, US | 89 km | VFR | 200° 7 kt | > 10 sm | SCT 11000ft | 25°C |
| KAKR | Akron/Fulton Intl, OH, US | 91 km | VFR | 180° 7 kt | > 10 sm | — | 24.4°C |
| KCAK | Akron/Canton Rgnl, OH, US | 91 km | VFR | 180° 6 kt | > 10 sm | FEW 3000ft | 25°C |
| KOSU | Columbus/Ohio State Univ Arpt, OH, US | 95 km | VFR | 240° 7 kt | > 10 sm | FEW 2200ft | 25°C |
| KCMH | Columbus/Glenn Intl, OH, US | 97 km | VFR | 220° 4 kt | > 10 sm | BKN 16000ft | 25°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR