Delaware County Johnson Field METAR KMIE
Medium AirportElev. 286 m (937 ft)Delaware County Johnson Field is situated in Muncie, United States. The ICAO code of Delaware County Johnson Field is KMIE and the IATA code is MIE.
It has 2 runways: Asphalt runway 03/21 with a length of 5,198 ft (1,584 m), Asphalt runway 14/32 with a length of 6,500 ft (1,981 m).
The elevation is 286 m (937 ft). Its coordinates are:
KMIE does not publish a METAR. Showing the nearest available station: KMZZ (37 km away - Marion Muni, IN, US).
Flight Cat
MVFR
Temp
21.6°C
Wind
7kt
Visibility
> 10sm
Ceiling
1,200ft
QNH
1013hPa
Raw METAR - KMZZ
METAR KMZZ 221435Z AUTO 29007KT 10SM OVC012 22/18 A2992 RMK AO2 T02160183
Decoded
- Wind
- From 290° (WNW) at 7 kt
- Visibility
- > 10 sm
- Sky
- Overcast (8 oktas) at 1,200 ft (366 m)
- Temp / DP
- 21.6°C (71°F) · Dew point 18.3°C (65°F)
- QNH
- 1013 hPa · 29.92 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03 | 16° | 5,198 ft (1,584 m) | Asphalt | 86° | ↑ 0 kt | 7 kt L |
| 21 | 196° | 5,198 ft (1,584 m) | Asphalt | 94° | ↑ 0 kt | 7 kt R |
| 14 | 136° | 6,500 ft (1,981 m) | Asphalt | 154° | ↓ 6 kt | 3 kt R |
| 32 ★ best | 316° | 6,500 ft (1,981 m) | Asphalt | 26° | ↑ 6 kt | 3 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:58 UTC
Sunset00:30 UTC
Daylight:13h 31m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KMZZ | Marion Muni, IN, US | 37 km | MVFR | 290° 7 kt | > 10 sm | OVC 1200ft | 21.6°C |
| KPLD | Portland Muni, IN, US | 41 km | VFR | 230° 9 kt | > 10 sm | — | 22.7°C |
| KUWL | New Castle/Henry Cnty, IN, US | 41 km | VFR | 180° 4 kt | > 10 sm | — | 22°C |
| KMQJ | Indianapolis Rgnl, IN, US | 62 km | VFR | 240° 9 kt | > 10 sm | — | 23.5°C |
| KUMP | Indianapolis Metro, IN, US | 65 km | VFR | 270° 7 kt | > 10 sm | — | 23.9°C |
| KOKK | Kokomo Muni, IN, US | 65 km | MVFR | 280° 11 kt | > 10 sm | BKN 1100ft | 21.1°C |
| KHHG | Huntington Muni, IN, US | 68 km | MVFR | 270° 5 kt | > 10 sm | OVC 1200ft | 20.8°C |
| KRID | Richmond Muni, IN, US | 72 km | VFR | 200° 4 kt | > 10 sm | SCT 4300ft | 22°C |
| KVES | Versailles/Darke Cnty, OH, US | 73 km | VFR | — | > 10 sm | — | 23°C |
| KTYQ | Indianapolis Exec, IN, US | 76 km | VFR | 290° 8 kt | > 10 sm | SCT 1400ft | 22.2°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR