Pocono Mountains Municipal Airport METAR KMPO
MVFRSmall AirportElev. 584 m (1915 ft)Pocono Mountains Municipal Airport is situated in Mount Pocono, United States. The ICAO code of Pocono Mountains Municipal Airport is KMPO and the IATA code is MPO.
It has 2 runways: Asphalt runway 05/23 with a length of 3,999 ft (1,219 m), Asphalt runway 13/31 with a length of 5,001 ft (1,524 m).
The elevation is 584 m (1915 ft). Its coordinates are:
2026-08-22 15:31 UTC
Flight Cat
MVFR
Temp
18.9°C
Wind
6kt
Visibility
> 10sm
Ceiling
1,300ft
QNH
1019hPa
Raw METAR
SPECI KMPO 221531Z AUTO VRB06KT 10SM BKN013 BKN019 OVC024 19/16 A3009 RMK AO2 T01890161
Decoded
- Wind
- From VRB° (undefined) at 6 kt
- Visibility
- > 10 sm
- Sky
- Broken (5–7 oktas) at 1,300 ft (396 m) · Broken (5–7 oktas) at 1,900 ft (579 m) · Overcast (8 oktas) at 2,400 ft (732 m)
- Temp / DP
- 18.9°C (66°F) · Dew point 16.1°C (61°F)
- QNH
- 1019 hPa · 30.09 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 05 | 37° | 3,999 ft (1,219 m) | Asphalt | NaN° | ↓ NaN kt | NaN kt · |
| 23 | 217° | 3,999 ft (1,219 m) | Asphalt | NaN° | ↓ NaN kt | NaN kt · |
| 13 | 115° | 5,001 ft (1,524 m) | Asphalt | NaN° | ↓ NaN kt | NaN kt · |
| 31 | 295° | 5,001 ft (1,524 m) | Asphalt | NaN° | ↓ NaN kt | NaN kt · |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:16 UTC
Sunset23:51 UTC
Daylight:13h 34m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KAVP | Wilkes-Barre Scranton Intl, PA, US | 36 km | VFR | 210° 8 kt | > 10 sm | BKN 4800ft | 22.8°C |
| KHZL | Hazleton Muni, PA, US | 54 km | MVFR | 160° 3 kt | > 10 sm | BKN 2200ft | 23°C |
| KABE | Allentown/Lehigh Valley Intl, PA, US | 54 km | MVFR | 100° 3 kt | > 10 sm | BKN 2700ft | 22.8°C |
| KXLL | Allentown/Queen City, PA, US | 64 km | MVFR | Calm | > 10 sm | BKN 2300ft | 23°C |
| KFWN | Sussex Arpt, NJ, US | 64 km | VFR | VRB° 4 kt | > 10 sm | FEW 2000ft | 23.3°C |
| KUKT | Quakertown Arpt, PA, US | 78 km | MVFR | 110° 5 kt | > 10 sm | BKN 2700ft | 23°C |
| KMSV | Monticello/Sullivan Cnty, NY, US | 80 km | VFR | 100° 3 kt | > 10 sm | BKN 3000ft | 21°C |
| KSMQ | Somerville/Somerset Arpt, NJ, US | 82 km | VFR | VRB° 3 kt | 8 sm | BKN 3000ft | 23.3°C |
| KCKZ | Perkasie/Pennridge Arpt, PA, US | 83 km | VFR | 100° 6 kt | 9 sm | BKN 4500ft | 22°C |
| KMMU | Morristown Muni, NJ, US | 89 km | MVFR | Calm | > 10 sm | BKN 2200ft | 23°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR