Middletown Regional Airport METAR KMWO
VFRSmall AirportElev. 198 m (650 ft)Middletown Regional Airport is situated in Middletown, United States. The ICAO code of Middletown Regional Airport is KMWO and the IATA code is MWO.
It has 2 runways: Asphalt runway 05/23 with a length of 6,100 ft (1,859 m), GRE runway 08/26 with a length of 3,026 ft (922 m).
The elevation is 198 m (650 ft). Its coordinates are:
2026-08-22 15:35 UTC
Flight Cat
VFR
Temp
26°C
Wind
6kt
Visibility
> 10sm
Ceiling
9,000ft
QNH
1014hPa
Raw METAR
METAR KMWO 221535Z AUTO 18006KT 10SM SCT090 26/20 A2995 RMK AO2
Decoded
- Wind
- From 180° (S) at 6 kt
- Visibility
- > 10 sm
- Sky
- Scattered (3–4 oktas) at 9,000 ft (2,743 m)
- Temp / DP
- 26°C (79°F) · Dew point 20°C (68°F)
- QNH
- 1014 hPa · 29.95 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 05 | 49° | 6,100 ft (1,859 m) | Asphalt | 131° | ↓ 4 kt | 5 kt R |
| 23 ★ best | 229° | 6,100 ft (1,859 m) | Asphalt | 49° | ↑ 4 kt | 5 kt L |
| 08 | 85° | 3,026 ft (922 m) | GRE | 95° | ↓ 1 kt | 6 kt R |
| 26 | 265° | 3,026 ft (922 m) | GRE | 85° | ↑ 1 kt | 6 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:55 UTC
Sunset00:25 UTC
Daylight:13h 29m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KMGY | Dayton/Wright Brothers Arpt, OH, US | 16 km | VFR | 230° 7 kt | > 10 sm | SCT 9500ft | 23.9°C |
| KHAO | Hamilton/Butler Cnty, OH, US | 22 km | VFR | Calm | > 10 sm | SCT 4600ft | 25°C |
| KOXD | Oxford/Miami Univ Arpt, OH, US | 34 km | VFR | 250° 5 kt | > 10 sm | — | 24.7°C |
| KDAY | Dayton/Cox Intl, OH, US | 44 km | VFR | 240° 6 kt | > 10 sm | SCT 4000ft | 24.4°C |
| KFFO | Wright Patterson AFB, OH, US | 44 km | VFR | 260° 4 kt | > 10 sm | BKN 4300ft | 25.6°C |
| KRID | Richmond Muni, IN, US | 46 km | VFR | 210° 6 kt | > 10 sm | SCT 7000ft | 23°C |
| KLUK | Cincinnati/Lunken Fld, OH, US | 48 km | VFR | 210° 5 kt | > 10 sm | OVC 4900ft | 25.6°C |
| KILN | Wilmington Arpt, OH, US | 53 km | VFR | 270° 11 kt | > 10 sm | — | 25°C |
| KSGH | Springfield Muni, OH, US | 59 km | VFR | 240° 7 kt | > 10 sm | FEW 9000ft | 24.4°C |
| KCVG | Cincinnati Intl, KY, US | 59 km | VFR | 230° 5 kt | > 10 sm | BKN 4500ft | 23.9°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR