Chicago O'Hare International Airport METAR KORD
VFRLarge AirportElev. 207 m (680 ft)Chicago O'Hare International Airport is situated in Chicago, United States. The ICAO code of Chicago O'Hare International Airport is KORD and the IATA code is ORD.
It has 8 runways: Asphalt runway 04L/22R with a length of 7,500 ft (2,286 m), Asphalt runway 04R/22L with a length of 8,075 ft (2,461 m), concrete runway 09C/27C with a length of 11,245 ft (3,427 m), Asphalt runway 09L/27R with a length of 7,500 ft (2,286 m), Asphalt runway 09R/27L with a length of 11,260 ft (3,432 m), Concrete runway 10C/28C with a length of 10,800 ft (3,292 m), Concrete runway 10L/28R with a length of 13,000 ft (3,962 m), CONCRETE runway 10R/28L with a length of 7,500 ft (2,286 m).
The elevation is 207 m (680 ft). Its coordinates are:
2026-08-22 20:00 UTC
Raw METAR
METAR KORD 221951Z 31013G22KT 10SM BKN060 27/13 A2993 RMK AO2 PK WND 25028/1856 SLP131 T02720133 $
Decoded
- Wind
- From 310° (NW) at 13 kt, gusting 22 kt
- Visibility
- > 10 sm
- Sky
- Broken (5–7 oktas) at 6,000 ft (1,829 m)
- Temp / DP
- 27.2°C (81°F) · Dew point 13.3°C (56°F)
- QNH
- 1014 hPa · 29.93 inHg
- Sea level P
- 1013.1 hPa
Runways
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04L | 39° | 7,500 ft (2,286 m) | Asphalt | 89° | ↑ 0 kt | 13 kt L |
| 22R | 219° | 7,500 ft (2,286 m) | Asphalt | 91° | ↑ 0 kt | 13 kt R |
| 04R | 42° | 8,075 ft (2,461 m) | Asphalt | 92° | ↑ 0 kt | 13 kt L |
| 22L | 222° | 8,075 ft (2,461 m) | Asphalt | 88° | ↑ 0 kt | 13 kt R |
| 09C | 90° | 11,245 ft (3,427 m) | concrete | 140° | ↓ 10 kt | 8 kt L |
| 27C ★ best | 270° | 11,245 ft (3,427 m) | concrete | 40° | ↑ 10 kt | 8 kt R |
| 09L | 90° | 7,500 ft (2,286 m) | Asphalt | 140° | ↓ 10 kt | 8 kt L |
| 27R | 270° | 7,500 ft (2,286 m) | Asphalt | 40° | ↑ 10 kt | 8 kt R |
| 09R | 90° | 11,260 ft (3,432 m) | Asphalt | 140° | ↓ 10 kt | 8 kt L |
| 27L | 270° | 11,260 ft (3,432 m) | Asphalt | 40° | ↑ 10 kt | 8 kt R |
| 10C | 90° | 10,800 ft (3,292 m) | Concrete | 140° | ↓ 10 kt | 8 kt L |
| 28C | 270° | 10,800 ft (3,292 m) | Concrete | 40° | ↑ 10 kt | 8 kt R |
| 10L | 90° | 13,000 ft (3,962 m) | Concrete | 140° | ↓ 10 kt | 8 kt L |
| 28R | 270° | 13,000 ft (3,962 m) | Concrete | 40° | ↑ 10 kt | 8 kt R |
| 10R | 90° | 7,500 ft (2,286 m) | CONCRETE | 140° | ↓ 10 kt | 8 kt L |
| 28L | 270° | 7,500 ft (2,286 m) | CONCRETE | 40° | ↑ 10 kt | 8 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind