Reading Regional Airport (Carl A Spaatz Field) METAR KRDG
MVFRMedium AirportElev. 105 m (344 ft)Reading Regional Airport (Carl A Spaatz Field) is situated in Reading, United States. The ICAO code of Reading Regional Airport (Carl A Spaatz Field) is KRDG and the IATA code is RDG.
It has 2 runways: Asphalt runway 13/31 with a length of 6,350 ft (1,935 m), Asphalt runway 18/36 with a length of 5,151 ft (1,570 m).
The elevation is 105 m (344 ft). Its coordinates are:
2026-08-22 16:00 UTC
Flight Cat
MVFR
Temp
23.3°C
Wind
8kt
Visibility
> 10sm
Ceiling
2,000ft
QNH
1017hPa
Raw METAR
METAR KRDG 221554Z 15008KT 120V180 10SM BKN020 BKN025 BKN090 23/18 A3002 RMK AO2 SLP170 T02330178
Decoded
- Wind
- From 150° (SSE) at 8 kt
- Visibility
- > 10 sm
- Sky
- Broken (5–7 oktas) at 2,000 ft (610 m) · Broken (5–7 oktas) at 2,500 ft (762 m) · Broken (5–7 oktas) at 9,000 ft (2,743 m)
- Temp / DP
- 23.3°C (74°F) · Dew point 17.8°C (64°F)
- QNH
- 1017 hPa · 30.02 inHg
- Sea level P
- 1017 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 13 ★ best | 121° | 6,350 ft (1,935 m) | Asphalt | 29° | ↑ 7 kt | 4 kt R |
| 31 | 301° | 6,350 ft (1,935 m) | Asphalt | 151° | ↓ 7 kt | 4 kt L |
| 18 | 172° | 5,151 ft (1,570 m) | Asphalt | 22° | ↑ 7 kt | 3 kt L |
| 36 | 352° | 5,151 ft (1,570 m) | Asphalt | 158° | ↓ 7 kt | 3 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:20 UTC
Sunset23:52 UTC
Daylight:13h 32m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KPTW | Pottstown/Heritage Fld, PA, US | 38 km | VFR | 160° 4 kt | > 10 sm | OVC 6000ft | 22.2°C |
| KLNS | Lancaster Arpt, PA, US | 40 km | MVFR | 130° 9 kt | > 10 sm | BKN 1900ft | 22.8°C |
| KMQS | Coatesville/Chester Cnty, PA, US | 45 km | MVFR | 110° 4 kt | > 10 sm | BKN 1700ft | 21.3°C |
| KXLL | Allentown/Queen City, PA, US | 46 km | VFR | Calm | > 10 sm | SCT 8500ft | 24°C |
| KUKT | Quakertown Arpt, PA, US | 50 km | VFR | 150° 5 kt | > 10 sm | BKN 3300ft | 24°C |
| KZER | Pottsville/Schuylkill Cnty, PA, US | 50 km | VFR | 110° 8 kt | 7 sm | BKN 4100ft | 20°C |
| KMUI | Fort Indiantown Gap/Muir AAF, PA, US | 51 km | MVFR | 150° 5 kt | > 10 sm | BKN 2800ft | 24°C |
| KOQN | West Chester/Brandywine Rgnl, PA, US | 54 km | VFR | 150° 3 kt | > 10 sm | OVC 5000ft | 22°C |
| KABE | Allentown/Lehigh Valley Intl, PA, US | 54 km | VFR | VRB° 4 kt | > 10 sm | BKN 5500ft | 23.9°C |
| KCKZ | Perkasie/Pennridge Arpt, PA, US | 57 km | VFR | Calm | > 10 sm | BKN 3100ft | 23°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR