Somerset Airport METAR KSMQ
VFRSmall AirportElev. 32 m (105 ft)Somerset Airport is situated in Somerville, United States. The ICAO code of Somerset Airport is KSMQ.
It has 3 runways: GRE runway 08/26 with a length of 1,923 ft (586 m), Asphalt runway 12/30 with a length of 2,739 ft (835 m), Grass runway 17/35 with a length of 1,700 ft (518 m).
The elevation is 32 m (105 ft). Its coordinates are:
2026-08-22 15:31 UTC
Flight Cat
VFR
Temp
23.3°C
Wind
3kt
Visibility
8sm
Ceiling
3,000ft
QNH
1017hPa
Raw METAR
SPECI KSMQ 221531Z AUTO VRB03KT 8SM BKN030 OVC035 23/18 A3003 RMK AO2 T02330183
Decoded
- Wind
- From VRB° (undefined) at 3 kt
- Visibility
- 8 sm
- Sky
- Broken (5–7 oktas) at 3,000 ft (914 m) · Overcast (8 oktas) at 3,500 ft (1,067 m)
- Temp / DP
- 23.3°C (74°F) · Dew point 18.3°C (65°F)
- QNH
- 1017 hPa · 30.03 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 08 | 69° | 1,923 ft (586 m) | GRE | NaN° | ↓ NaN kt | NaN kt · |
| 26 | 249° | 1,923 ft (586 m) | GRE | NaN° | ↓ NaN kt | NaN kt · |
| 12 | 109° | 2,739 ft (835 m) | Asphalt | NaN° | ↓ NaN kt | NaN kt · |
| 30 | 289° | 2,739 ft (835 m) | Asphalt | NaN° | ↓ NaN kt | NaN kt · |
| 17 | 167° | 1,700 ft (518 m) | Grass | NaN° | ↓ NaN kt | NaN kt · |
| 35 | 347° | 1,700 ft (518 m) | Grass | NaN° | ↓ NaN kt | NaN kt · |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise10:14 UTC
Sunset23:48 UTC
Daylight:13h 33m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KMMU | Morristown Muni, NJ, US | 29 km | MVFR | Calm | > 10 sm | BKN 2200ft | 23°C |
| KLDJ | Linden Arpt, NJ, US | 36 km | VFR | Calm | > 10 sm | OVC 3500ft | 23.2°C |
| KTTN | Trenton/Mercer Arpt, NJ, US | 41 km | VFR | 130° 4 kt | > 10 sm | SCT 2100ft | 23.3°C |
| KCDW | Caldwell/Essex Cnty, NJ, US | 43 km | VFR | 080° 4 kt | > 10 sm | SCT 2600ft | 22.8°C |
| KEWR | Newark Intl, NJ, US | 43 km | MVFR | Calm | > 10 sm | BKN 2900ft | 22.8°C |
| KDYL | Doylestown Arpt, PA, US | 50 km | VFR | Calm | > 10 sm | BKN 4000ft | 22.2°C |
| KTEB | Teterboro Arpt, NJ, US | 57 km | VFR | 060° 6 kt | > 10 sm | — | 22.8°C |
| KCKZ | Perkasie/Pennridge Arpt, PA, US | 59 km | VFR | 100° 6 kt | 9 sm | BKN 4500ft | 22°C |
| KUKT | Quakertown Arpt, PA, US | 64 km | MVFR | 110° 5 kt | > 10 sm | BKN 2700ft | 23°C |
| KFWN | Sussex Arpt, NJ, US | 64 km | VFR | VRB° 4 kt | > 10 sm | FEW 2000ft | 23.3°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR