Grant County Airport METAR KSVC
VFRMedium AirportElev. 1660 m (5446 ft)Grant County Airport is situated in Silver City, United States. The ICAO code of Grant County Airport is KSVC and the IATA code is SVC.
It has 4 runways: GRE runway 03/21 with a length of 4,537 ft (1,383 m), Asphalt runway 08/26 with a length of 6,803 ft (2,074 m), GRE runway 12/30 with a length of 4,675 ft (1,425 m), GRE runway 17/35 with a length of 5,473 ft (1,668 m).
The elevation is 1660 m (5446 ft). Its coordinates are:
2026-08-22 14:35 UTC
Flight Cat
VFR
Temp
22.8°C
Wind
0kt
Visibility
> 10sm
QNH
1028hPa
Raw METAR
METAR KSVC 221435Z AUTO 00000KT 10SM CLR 23/10 A3034 RMK AO2 T02280101
Decoded
- Wind
- Calm
- Visibility
- > 10 sm
- Temp / DP
- 22.8°C (73°F) · Dew point 10.1°C (50°F)
- QNH
- 1028 hPa · 30.34 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 03 | 45° | 4,537 ft (1,383 m) | GRE | — | — | — |
| 21 | 225° | 4,537 ft (1,383 m) | GRE | — | — | — |
| 08 | 90° | 6,803 ft (2,074 m) | Asphalt | — | — | — |
| 26 | 270° | 6,803 ft (2,074 m) | Asphalt | — | — | — |
| 12 | 135° | 4,675 ft (1,425 m) | GRE | — | — | — |
| 30 | 315° | 4,675 ft (1,425 m) | GRE | — | — | — |
| 17 | 180° | 5,473 ft (1,668 m) | GRE | — | — | — |
| 35 | 0° | 5,473 ft (1,668 m) | GRE | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise12:39 UTC
Sunset01:50 UTC
Daylight:13h 11m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KLRU | Las Cruces Intl, NM, US | 122 km | VFR | 280° 3 kt | > 10 sm | SCT 12000ft | 26.7°C |
| KSAD | Safford Rgnl, AZ, US | 141 km | VFR | 150° 7 kt | > 10 sm | — | 27.8°C |
| KBIF | Biggs, TX, US | 188 km | VFR | 050° 3 kt | 9 sm | — | 24.7°C |
| KELP | El Paso Intl, TX, US | 191 km | VFR | 320° 6 kt | > 10 sm | FEW 7500ft | 28.3°C |
| KONM | Socorro Muni, NM, US | 193 km | VFR | Calm | > 10 sm | — | 26.5°C |
| KHMN | Holloman AFB, NM, US | 193 km | VFR | 030° 3 kt | > 10 sm | — | 24.1°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR