İstanbul Airport METAR LTFM
VFRLarge AirportElev. 99 m (325 ft)İstanbul Airport is situated in Istanbul, Turkey. The ICAO code of İstanbul Airport is LTFM and the IATA code is IST.
It has 5 runways: Asphalt runway 16L/34R with a length of 3,750 m, Asphalt runway 16R/34L with a length of 3,750 m, Asphalt runway 17L/35R with a length of 4,100 m, Asphalt runway 17R/35L with a length of 4,100 m, Concrete runway 18/36 with a length of 3,060 m.
The elevation is 99 m (325 ft). Its coordinates are:
2026-08-22 20:00 UTC
Flight Cat
VFR
Temp
24°C
Wind
7kt
Visibility
> 10km
Ceiling
1,600ft
QNH
1011hPa
Raw METAR
METAR LTFM 221950Z 05007KT 9999 SCT016 24/20 Q1011 NOSIG
Decoded
- Wind
- From 050° (NE) at 7 kt
- Visibility
- > 10 km
- Sky
- Scattered (3–4 oktas) at 1,600 ft (488 m)
- Temp / DP
- 24°C (75°F) · Dew point 20°C (68°F)
- QNH
- 1011 hPa · 29.85 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 16L | 174° | 3,750 m | Asphalt | 124° | ↓ 4 kt | 6 kt L |
| 34R ★ best | 354° | 3,750 m | Asphalt | 56° | ↑ 4 kt | 6 kt R |
| 16R | 174° | 3,750 m | Asphalt | 124° | ↓ 4 kt | 6 kt L |
| 34L | 354° | 3,750 m | Asphalt | 56° | ↑ 4 kt | 6 kt R |
| 17L | 174° | 4,100 m | Asphalt | 124° | ↓ 4 kt | 6 kt L |
| 35R | 354° | 4,100 m | Asphalt | 56° | ↑ 4 kt | 6 kt R |
| 17R | 174° | 4,100 m | Asphalt | 124° | ↓ 4 kt | 6 kt L |
| 35L | 354° | 4,100 m | Asphalt | 56° | ↑ 4 kt | 6 kt R |
| 18 | 179° | 3,060 m | Concrete | 129° | ↓ 4 kt | 5 kt L |
| 36 | 354° | 3,060 m | Concrete | 56° | ↑ 4 kt | 6 kt R |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise03:20 UTC
Sunset16:55 UTC
Daylight:13h 35m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| LTBA | Istanbul/Ataturk Intl, IS, TR | 35 km | VFR | 020° 7 kt | > 10 km | — | 24°C |
| LTFJ | Istanbul/Gokcen Intl, KO, TR | 64 km | VFR | 030° 8 kt | > 10 km | — | 23°C |
| LTBU | Corlu Arpt, TE, TR | 70 km | VFR | 060° 7 kt | > 10 km | — | 21°C |
| LTBQ | Topel Arpt), KO, TR | 128 km | VFR | Calm | > 10 km | SCT 3500ft | 19°C |
| LTBR | Bursa/Yenisehir Arpt, BR, TR | 133 km | VFR | VRB° 2 kt | > 10 km | — | 22°C |
| LBBG | Burgas Arpt, BU, BG | 176 km | VFR | 020° 5 kt | > 10 km | — | 21°C |
| LTBF | Balikesir Arpt, BA, TR | 196 km | VFR | 340° 3 kt | > 10 km | — | 26°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR